Item | HL-380 x 750 | |
---|---|---|
Capacity | ||
Swing over bed | mm | Ø400 |
Swing over Saddle | mm | Ø238 |
Max. Cutting Dia over Bed | mm | Ø400 |
Distance Between Centers | mm | 750 |
Cutting Length | mm | 720 |
Max. Loading Capacity | Kgf | 100 (7” 3 Jaw Scroll Chuck) |
Spindle | ||
Spindle Bore Diameter | mm | Ø52 |
Type of Spindle Nose | ASA | A2-5 |
Number of spindle speed | - | 12 Step |
Max Spindle Speed | rpm | 45 ∼ 1,800 |
Spindle Taper | - | No.6 |
Spindle Center Taper | - | No.4 |
Spindle Motor (4p / 8p) |
kW | 3 / 2 |
Carriage | ||
No. of Feed Change | - | 32 Step |
Range of X-Axis Feeds | mm/rev | 0.06 ~ 0.84 |
Range of Y-Axis Feeds | mm/rev | 0.014 ~ 0.192 |
Range of Cross Feeds (X-Axis) |
mm | 250 |
Cross Slide Travel (Y-Axis) |
mm | 110 |
Bite Holder Size (L x W) | mm | □20 |
Screw · Cutting | ||
Lead Screw (Dia. X Pitch) |
mm | Ø36 × 6 |
Inch Threads | TPI | 4 ~ 56 |
Metric Threads | mm | 0.5 ∼ 7 |
D.P Threads | D.P | 8 ~ 56 |
Module Threads | Module | 0.5 ∼ 3.5 |
Tailstock | ||
Tailstock Travel | mm | 150 |
Tailstock Center Taper | MT | No.4 |
Bed | ||
Bed Width | mm | 300 |
Bed Length | mm | 1,600 |
Tank Capacity | ||
Coolant | ℓ | 20 |
Coolant Motor | W | 100 - 2P |
Power Source | ||
Power Capacity | kVA | 6 |
Power Specification | - | 380V, 60Hz / 220V, 60Hz |
Machine Size | ||
Height | mm | 1,350 |
Floor Space (L x W) |
mm | 1,960 x 1,000 |
Weight | Kgf | 1,240 |