CYLINDER BLOCK | ||||
---|---|---|---|---|
Engine | T3 ENGINE | T4 ENGINE | KJ ENGINE | 4D56 ENGINE |
Applied Vehicle |
Spark, Labo, Damas | Spark | Bongo Truck | Porter Truck |
Production Capacity |
120,000UNITS/YEAR | 120,000UNITS/YEAR | 60,000UNITS/YEAR | 75,000UNITS/YEAR |
Customer | GM Korea | GM Korea | Kia Motors | Hyundai Motors |
K7 ENGINE | R ENGINE | A ENGINE | GV6 ENGINE | |
Military Automobile | Sorento-R, Sportage-R | Equus, Opirus | Carnival | |
5,000UNITS/YEAR | 10,000UNITS/YEAR | 40,000UNITS/YEAR | 60,000UNITS/YEAR | |
Kia Motors | Kia Motors | Hyundai Motors | Kia Motors |
CYLINDER BLOCK | |||
---|---|---|---|
Engine | T3 ENGINE | T4 ENGINE | KJ ENGINE |
Applied Vehicle |
Spark, Labo, Damas | Spark | Bongo Truck |
Production Capacity |
120,000UNITS/YEAR | 120,000UNITS/YEAR | 60,000UNITS/YEAR |
Customer | GM Korea | GM Korea | Kia Motors |
4D56 ENGINE | K7 ENGINE | R ENGINE | |
Porter Truck | Military Automobile | Sorento-R, Sportage-R | |
75,000UNITS/YEAR | 5,000UNITS/YEAR | 10,000UNITS/YEAR | |
Hyundai Motors | Kia Motors | Kia Motors | |
A ENGINE | GV6 ENGINE | ||
Equus, Opirus | Carnival | ||
40,000UNITS/YEAR | 60,000UNITS/YEAR | ||
Hyundai Motors | Kia Motors |
CYLINDER BLOCK | ||
---|---|---|
Engine | T3 ENGINE | T4 ENGINE |
Applied Vehicle |
Spark, Labo, Damas | Spark |
Production Capacity |
120,000UNITS/YEAR | 120,000UNITS/YEAR |
Customer | GM Korea | GM Korea |
KJ ENGINE | 4D56 ENGINE | |
Bongo Truck | Porter Truck | |
60,000UNITS/YEAR | 75,000UNITS/YEAR | |
Kia Motors | Hyundai Motors | |
K7 ENGINE | R ENGINE | |
Equus, Opirus | Carnival | |
5,000UNITS/YEAR | 10,000UNITS/YEAR | |
Kia Motors | Kia Motors | |
A ENGINE | GV6 ENGINE | |
Military Automobile | Sorento-R, Sportage-R | |
40,000UNITS/YEAR | 60,000UNITS/YEAR | |
Hyundai Motors | Kia Motors |
CYLINDER HEAD | ||||
---|---|---|---|---|
Engine | KJ ENGINE | SIRIUS ENGINE | ||
Applied Vehicle |
Bongo Truck | Grace | ||
Production Capacity |
60,000UNITS/YEAR | 10,000UNITS/YEAR | ||
Customer | Kia Motors | Hyundai Motors |
CYLINDER HEAD | |||
---|---|---|---|
Engine | KJ ENGINE | SIRIUS ENGINE | |
Applied Vehicle |
Bongo Truck | Grace | |
Production Capacity |
60,000UNITS/YEAR | 10,000UNITS/YEAR | |
Customer | Kia Motors | Hyundai Motors |
CYLINDER HEAD | ||
---|---|---|
Engine | KJ ENGINE | SIRIUS ENGINE |
Applied Vehicle |
Bongo Truck | Grace |
Production Capacity |
60,000UNITS/YEAR | 10,000UNITS/YEAR |
Customer | Kia Motors | Hyundai Motors |
CRANK SHAFT | ||||
---|---|---|---|---|
Engine | 4D56 ENGINE | KAPPA ENGINE | KAPPA ENGINE | M ENGINE |
Applied Vehicle |
Porter Truck | I20 | Morning, Ray | Grandeur-TG |
Production Capacity |
75,000UNITS/YEAR | 100,000UNITS/YEAR | 150,000UNITS/YEAR | 150,000UNITS/YEAR |
Customer | Kia Motors | Hyundai Motors | Kia Motors | Hyundai Motors |
CRANK SHAFT | |||
---|---|---|---|
Engine | 4D56 ENGINE | KAPPA ENGINE | KAPPA ENGINE |
Applied Vehicle |
Porter Truck | I20 | Morning, Ray |
Production Capacity |
75,000UNITS/YEAR | 100,000UNITS/YEAR | 150,000UNITS/YEAR |
Customer | Kia Motors | Hyundai Motors | Kia Motors |
M ENGINE | |||
Grandeur-TG | |||
150,000UNITS/YEAR | |||
Hyundai Motors |
CRANK SHAFT | ||
---|---|---|
Engine | 4D56 ENGINE | KAPPA ENGINE |
Applied Vehicle |
Porter Truck | I20 |
Production Capacity |
75,000UNITS/YEAR | 100,000UNITS/YEAR |
Customer | Kia Motors | Hyundai Motors |
KAPPA ENGINE | M ENGINE | |
Morning, Ray | Grandeur-TG | |
150,000UNITS/YEAR | 150,000UNITS/YEAR | |
Kia Motors | Hyundai Motors |